Cycle Pulsating High Gradient Magnetic Separator
Laboratory Magnetic Ore Separator / Laboratory Cycle Pulsating Magnetic Separator / Laboratory High Gradient Magnetic Separator
Description
GTEK 100 cycle-type pulsating high gradient magnetic separator, is rated with a background field 1.2T, 1.7T respectively. This machine can be used for a small laboratory test or for a small amount of configuration minerals. It is suitable for wet separation of metallic ores with weak magnetic attractions, and can also be used for purification of iron from non-metallic minerals. It is equipped with a pulse mechanism, stroke, stroking distance and background magnetic field can be continuously and infinitely variably adjusted in a larger range. The machine has been used in laboratories in a number of research institutes, universities, and large mining companies worldwide.
Advantages
1. High enrichment ratio and separation efficiency;
2. Not easy to be blocked, strong adaptability to fluctuation of feed size, concentration and grade;
3. Reliable operation and easy maintenance.
Technical Specification
| Major Parameters | 100 (background field 0~1.7T) | 100 (background field 0~1.2T) | 
|---|---|---|
| Separation Chamber D×H(mm) | Ф100×100 | Ф100×100 | 
| Size of Ore-feeding (mm) (-200 mesh %) | -1.3(50~100) | -1.3(50~100) | 
| Concentratoin of Ore-feeding (%) | 5~40 | 5~40 | 
| Capacity of Ore Process (g/cycle) | 100~600 | 100~600 | 
| Background Field (T) | 1.7 | 1.2 | 
| Energizing Current (A) | 0~1800 | 0~1200 | 
| Energizing Voltage (V) | 0~28 | 0~16.4 | 
| Energizing Power (kW) | 0~50.4 | 0~19.7 | 
| Pulsating Power (kW) | 0.75 | 0.55 | 
| Pulsating Stroke (mm) | 0~30 | 0~30 | 
| Pulsating Frequency (r/min) | 0~600 | 0~600 | 
| Water Supply Pressure (MPa) | 0.15~0.2 | 0.15~0.2 | 
| Weight of Machine (kg) | 2500 | 2200 | 
| Demensions L×W×H(mm) | 1800×800×1700 | 1600×800×1600 | 
Brochures



